Deutsches Museum
Sunday, November 20, 2011
Saturday, November 19, 2011
Saturday, May 21, 2011
Tuesday, April 26, 2011
Sunday, April 24, 2011
Size & Weight
Greatest height : | 7.972 ft | 2.430 m | |
Wingspan : | 34.154 ft | 10.410 m | |
Wing depth ratio : | 6.76 | 6.76 | |
Wing area : | 172.224 sqft | 16.000 qm | |
Max take off weight : | 463.1 lbs | 210.0 kg | |
Weight empty : | 242.6 lbs | 110.0 kg | |
Max. weight carried : | 220.5 lbs | 100.0 kg |
Subscribe to:
Posts (Atom)